Details
| Size | AR | Wingspan | Flat area | Profile | Struts | Bar lenght |
| 5 | 4,6 | 2,85 | 5,03 | dynamic 1,8-2,4 | 3 | 45 |
| 7 | 4,8 | 3,34 | 7,08 | dynamic 1,8-2,4 | 3 | 45 |
| 9 | 4,8 | 3,75 | 8,97 | dynamic 1,8-2,4 | 3 | 45 |
| 10 | 4,93 | 3,94 | 10,08 | dynamic 1,8-2,4 | 3 | 45 |
| 12 | 5,0 | 4,32 | 12,11 | dynamic 1,8-2,4 | 3 | 45 |
| 14 | 5,2 | 4,73 | 14,11 | dynamic 1,8-2,4 | 3 | 45 |
